| All Brick Bungalow Situated On A Spectacular .63 Acre In Town Lot With Over 100' Of Frontage. Many Opportunities with a serviced lot of this size. A Bright Layout with Living/Dinning Combo That Has A Walk Out To A Large Deck Overlooking The Backyard. Kitchen Has Access To The Attached 1 Car Garage & Separate Entrance To Basement. An Investment Opportunity, Build your Future Dream Home or check with local Authorities to see what could be done in the way of development. Serviced Lots Like This Are Rare! Home was a 3 bedroom and could be converted back to suit your needs and will require finishing on both levels. If you are looking to redevelop or build the Sellers could possibly rent back providing income until you are ready to build in the spring. |
| Price | $849,900 |
| Taxes: | $5571.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 125 Riverglen Drive , Georgina, L4P 2R3, York |
| Directions/Cross Streets: | The Queensway/Riverg |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.1 | 10.5 | Access To Garage |
| Room 2 | Main | Living Ro | 28.57 | 10.82 | Combined w/Dining, W/O To Deck, Laminate |
| Room 3 | Main | Dining Ro | 28.57 | 10.82 | Combined w/Living, Laminate, Overlooks Backyard |
| Room 4 | Main | Primary B | 22.63 | 10.79 | |
| Room 5 | Main | 11.78 | 9.48 | ||
| Room 6 | In Between | Office | 8.86 | 12.1 | Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | Bungalow |
| Tax: | $5,571 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |