| Main Street Schomberg - Charming 3-Bedroom Home with Heated Garage/WorkshopWell-maintained and thoughtfully updated, this entire 3-bedroom, 2-bathroom home offers comfortable living in the heart of Schomberg. Features include a bright, functional layout, main-floor laundry, and well-kept interiors throughout.A major bonus is the detached, oversized insulated and heated garage/workshop, ideal for additional storage, hobbies or workspace. The garage is shared 50/50 with the Landlord.Enjoy the convenience of being within easy walking distance to Schomberg's schools, library, grocery shopping, local amenities and the Grackle Coffee Shop. A great opportunity to enjoy small town living. Rent is $3,600 per month + utilities |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 113 Main Street , King, L0G 1T0, York |
| Directions/Cross Streets: | Main Street and Church Street |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.83 | 13.78 | Hardwood Floor, Gas Fireplace, W/O To Porch |
| Room 2 | Main | Kitchen | 17.32 | 13.19 | Ceramic Floor, Pot Lights, Eat-in Kitchen |
| Room 3 | Second | Primary B | 16.47 | 13.38 | Hardwood Floor, Skylight |
| Room 4 | Second | Bedroom 2 | 14.43 | 8.04 | Hardwood Floor |
| Room 5 | Second | Bedroom 3 | 10.96 | 8.66 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | In Bathroom, |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Schomberg |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |