| Welcome to this beautiful newer 4-bedroom home offering over 2,000 sq. ft. of spacious, bright and thoughtfully designed living space. The main floor features 9' ceilings, creating an inviting sense of space throughout, along with a convenient office - perfect for working from home or managing busy family life. The bright, open-concept living area is ideal for both everyday living and entertaining, with a cozy gas fireplace providing a warm focal point.The stylish kitchen is designed for the home chef, featuring quartz countertops and plenty of workspace for family meals and gatherings. Upstairs, the spacious primary bedroom offers a walk-in closet and beautiful ensuite, creating a comfortable private retreat. Three additional bedrooms provide plenty of room for family, guests or additional office space. Outside, enjoy the fully fenced yard, perfect for children, pets and summer entertaining. Located in a great family-friendly area, this home offers the space, style and functionality today's families are looking for. |
| Price | $769,900 |
| Taxes: | $4822.00 |
| Occupancy: | Owner |
| Address: | 43 Harpin Way West , Centre Wellington, N1M 0H8, Wellington |
| Directions/Cross Streets: | Farley Road |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.87 | 16.76 | |
| Room 2 | Main | Kitchen | 11.05 | 10.36 | |
| Room 3 | Main | Dining Ro | 12.07 | 10 | |
| Room 4 | Main | Breakfast | 11.05 | 8.3 | |
| Room 5 | Main | Office | 7.9 | 6.69 | |
| Room 6 | Main | Bathroom | 3.64 | 6.82 | 2 Pc Bath |
| Room 7 | Second | Primary B | 11.84 | 16.33 | |
| Room 8 | Second | Bathroom | 10.66 | 9.74 | 4 Pc Ensuite |
| Room 9 | Second | Bedroom | 13.12 | 15.88 | |
| Room 10 | Second | Bedroom | 9.38 | 11.91 | |
| Room 11 | Second | Bedroom | 9.45 | 9.87 | |
| Room 12 | Second | Laundry | 7.28 | 16.33 | |
| Room 13 | Second | Bathroom | 9.68 | 5.05 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Tax: | $4,822 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |