| Price | $499,999 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $445 |
| Occupancy: | Vacant |
| Address: | 998 Martin Grove Road , Toronto, M9W 0G6, Toronto |
| Postal Code: | M9W 0G6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | DIXON&MARTIN GROVE RD. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 785.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Fireplace: | N |