| Located on the southwest corner of the Fallowfield Road and Eagleson Road intersection, this property offers an excellent location for future development. It is situated 2.2 km south of the residential developments on Hope Side Road and 4.5 km west of Highway 416. The property features 77.5 acres of systematically tile-drained fields with productive North Gower Clay Loam soils, providing outstanding cropping potential and strong rental demand from local farmers. It offers over 4,000 feet of frontage on Eagleson Road and over 1,200 feet on Fallowfield Road. Available services include natural gas along Fallowfield Road and water/sanitary septic along Eagleson Road. Additionally, the property includes an older storage barn measuring approximately 40' x 150'. Land in this area rarely comes to market. With its prominent corner location and potential for valuable future uses, this property represents a significant investment opportunity. |
| Price | $3,750,000 |
| Taxes: | $2156.94 |
| Occupancy: | Owner+T |
| Address: | 5490 Fallowfield Road , Stittsville - Munster - Richmond, K2S 1B8, Ottawa |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Fallowfield Road and Eagleson Road |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Other |
| Exterior: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
| Style: | Other |
| Tax: | $2,156.94 |
| Fireplace: | N |
| Pool: | None |