| Original Owner. First Time In The Market.Beautifully Maintained, A Lot Of Upgrades From The Builder directly: Vinyl Casement Windows Throughout, Thickened Attic Insulation, Foam Insulation To Drainage Pipes, Conversion of Shower To bathtub in the Master Bathroom, Gas Stove In the Kitchen. Double Dr Front Entrance W/Enclosure! Spacious, Gas Fireplace, Access From Garage Into House, Professional Landscaping on front yard and backyard. Roof and Furnace, Air Conditioner in 2016.Walking Distance To Schools and Parks. Do Not Miss This Lovely Home Which You Are Looking For. |
| Price | $1,248,000 |
| Taxes: | $5730.67 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 74 Trojan Crescent , Markham, L6C 2N4, York |
| Directions/Cross Streets: | Major Mac & Kennedy Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 45.72 | 36.05 | |
| Room 2 | Ground | Dining Ro | 51 | 36.05 | |
| Room 3 | Ground | Kitchen | 51 | 37.65 | |
| Room 4 | Ground | Breakfast | 52.18 | 39.06 | |
| Room 5 | Ground | Family Ro | 52.18 | 39.06 | |
| Room 6 | Second | Primary B | 51.1 | 39.2 | |
| Room 7 | Second | Bedroom 2 | 46.28 | 36.05 | |
| Room 8 | Second | Bedroom 3 | 34.44 | 32.83 | |
| Room 9 | Second | Bedroom 4 | 38.74 | 36.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ONE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Berczy |
| Style: | 2-Storey |
| Tax: | $5,730.67 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |