| Welcome home to lakeside living in vibrant Mimico! This bright and spacious upper-level unit offers 3 generous bedrooms and 2 full washrooms, providing ample space for comfortable living or a work-from-home setup. Enjoy an open-concept living area filled with natural light, functional layout, and unbeatable location convenience. Situated just steps from Royal York Rd and Lake Shore Blvd W-walk to waterfront parks, popular local cafés, dining, and scenic trails. Outstanding transit access with the 501 streetcar at your door, a short trip to Mimico GO Station, and quick access to the Gardiner Expressway for an easy commute downtown. Move-in ready! |
| Price | $3,350 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 43 Heman Street , Toronto, M8V 1X4, Toronto |
| Directions/Cross Streets: | Heman |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.45 | 8.53 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.17 | 9.51 | Hardwood Floor |
| Room 3 | Main | Kitchen | 16.4 | 9.18 | |
| Room 4 | Second | Bedroom | 16.4 | 10.82 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 10.17 | 9.84 | |
| Room 6 | Second | Bedroom 3 | 10.17 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Building |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |