| Executive Furnished Home for Fall/Winter or 1 full year rental in Oro-Medonte. Available November 1st 2026. Enjoy stylish, worry-free four-season living in this beautifully furnished and fully equipped 2,000 sq. ft. PRIVATE MAIN-LEVEL Bungalow, only 5 years new, in prestigious Oro-Medonte. Ideally located just 5 min to Horseshoe Resort & The Heights Ski & Country Club, 10 min to Mount St. Louis/Moonstone and under 1hour to Blue Mountain Village & THE Ski Hills. Bright and inviting, this elegant home features 9-ft ceilings, hardwood floors, pot lights, oversized windows and tasteful furnishings. The gourmet kitchen offers Café Collection stainless steel gas stove, and SS appliances, quartz countertops and a large island overlooking the living room with gas fireplace and peaceful forest views. The spacious primary suite features a luxurious ensuite and private walkout deck. Two additional bedrooms and a full bathroom are located on the opposite side of the home for added privacy. Enjoy easy access to skiing, hiking, biking, snowmobiling, fishing, boating, Copeland Forest and Vettä Nordic Spa. Barrie, Orillia, Costco, shopping, restaurants and hospitals are just a short drive away, with convenient Hwy 400 access to the GTA. Includes furnishings, high-speed internet, parking and snow removal. Pet-free & smoke-free home. Seasonal Fall/Winter or 1-Year Rental. A beautiful home in an exceptional location for enjoying everything Oro-Medonte has to offer! |
| Price | $4,100 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 84 Diamond Valley Drive , Oro-Medonte, L0L 2E0, Simcoe |
| Directions/Cross Streets: | HORSESHOE VALLEY RD AND LINE 7 N |
| Rooms: | 9 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 4 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 4 | Main |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 4 | Main |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Main |
| Washroom Type 92 | 4 | Main |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Main |
| Washroom Type 97 | 4 | Main |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Main |
| Washroom Type 102 | 4 | Main |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Main |
| Washroom Type 107 | 4 | Main |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Sugarbush |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |