| Charming century home in the heart of Cobourg offering a unique opportunity with commercial zoning and heritage designation, ideal for buyers seeking character, flexibility, and prime downtown exposure. Also a great opportunity for investors given its commercially zoned designation and strong downtown positioning.This well-maintained 4-bedroom, 2-bath property offers approximately 1,900 sq. ft. above grade plus an additional 513 sq. ft. finished attic/loft, providing versatile living space for families or professionals. Features include spacious principal rooms, a bright living area with large front-facing windows, a formal dining room with French doors, and a functional kitchen layout designed for everyday living.Situated on a mature lot with inviting front porch charm and classic architectural details, the property is conveniently located steps to downtown artisan shops, boutiques, restaurants, cafés, parks, banks, schools, Cobourg Beach, Victoria Park, and Highway 401 access. Enjoy year-round community amenities including nearby outdoor skating in the winter and festive holiday lighting displays throughout the downtown core. A rare opportunity to own a character-filled property in a highly walkable and desirable location close to everyday amenities. Furnace and HWT are owned. |
| Price | $649,900 |
| Taxes: | $4146.00 |
| Occupancy: | Owner |
| Address: | 275 George Street , Cobourg, K9A 3L7, Northumberland |
| Directions/Cross Streets: | George St. and King St. W |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 12 | Laminate, Window |
| Room 2 | Main | Living Ro | 12 | 15.65 | Laminate, Window, Fireplace |
| Room 3 | Main | Dining Ro | 10 | 16.01 | Laminate, Window, French Doors |
| Room 4 | Main | Other | 7.02 | 22.01 | |
| Room 5 | Second | Primary B | 11.02 | 12 | Hardwood Floor, Window |
| Room 6 | Second | Bedroom 2 | 10.99 | 12.99 | Hardwood Floor, Window |
| Room 7 | Second | Bedroom 3 | 8.99 | 10 | Hardwood Floor, Window |
| Room 8 | Second | Bedroom 4 | 6.99 | 8 | Bar Sink, Vinyl Floor |
| Room 9 | Third | Loft | 14.76 | 34.77 | Laminate, Window |
| Room 10 | Basement | Laundry | |||
| Room 11 | Basement | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 2-Storey |
| Tax: | $4,146 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |