| Freehold Townhouse (No Maintenance fees)in Thornhill's Ascot Village at Leslie and John Sts Updated eat-in kitchen with a walkout to deck and backyard setting for easy entertaining Whole house(all levels) recently painted(2026)New Broadloom installed (2026)New light fixtures (2026)New high efficiency furnace (2026) Primary bedroom with 4 Pc Ensuite and walk in closet Fully finished high ceiling lower level Casement windows Direct access from the garage Cross the street to German Mills Settler Park and numerous trails, RJ Clatworthy ice rink, Bishops Cross Parks, Within Range Golf Centres Wonderful neighbours and close knit exclusive community Top Ranked Schools-St Roberts, German Mills Public, St Michael Academy, St Rene Goupil Quick walk to public Transit and easy access to Hwy 404/407 |
| Price | $999,888 |
| Taxes: | $4489.00 |
| Occupancy: | Vacant |
| Address: | 80 Wetherby Circle , Markham, L3T 7R8, York |
| Directions/Cross Streets: | John Street and Leslie Street |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 11.81 | 2 Pc Bath, Combined w/Dining, Fireplace |
| Room 2 | Main | Dining Ro | 14.6 | 8.86 | |
| Room 3 | Main | Kitchen | 7.87 | 7.54 | Breakfast Area, W/O To Garden |
| Room 4 | Upper | Primary B | 14.76 | 44.61 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Upper | Bedroom 2 | 9.84 | 8.53 | |
| Room 6 | Upper | Bedroom 3 | 13.78 | 7.87 | |
| Room 7 | Basement | Media Roo | 48.87 | 16.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | German Mills |
| Style: | 2-Storey |
| Tax: | $4,489 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |