| Exceptional Lease Opportunity in the Sought-After Hyde Park Community! This well-maintained 3-bedroom and finished basement home is ideally located in a highly desirable North London neighbourhood, just steps to public transit, parks, churches, Western University, and major everyday amenities including Walmart, big box retail stores, grocery options, restaurants, and nearby medical centres such as Wellness Medical and local clinics. The main floor features a bright and functional layout with a spacious family room offering hardwood flooring, and an open-concept kitchen and dining area complete with maple cabinetry, ceramic flooring, and a marble tile backsplash. The second level offers three well-sized bedrooms, including a primary suite with a walk-in closet and 4 pc ensuite, plus two additional bedrooms with ample storage and a shared 4 pc bath. The fully finished basement provides additional living space with a recreation room, office area, and laundry room-ideal for work-from-home or family use. Exterior features include a fully fenced and landscaped deep southwest-facing yard with sundeck. Property also includes a built-in garage and double concrete driveway for convenient parking. Don't miss this opportunity! |
| Price | $2,850 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 2206 Coronation Drive , London North, N6G 0B9, Middlesex |
| Directions/Cross Streets: | Gainsborough Rd and Coronation Dr |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Breakfast | 11.32 | 8.36 | Ceramic Floor |
| Room 2 | Ground | Living Ro | 16.4 | 16.07 | |
| Room 3 | Ground | Kitchen | 11.64 | 11.32 | |
| Room 4 | Ground | Foyer | 16.4 | 5.97 | |
| Room 5 | Second | Primary B | 14.76 | 11.48 | 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 9.84 | 11.97 | |
| Room 7 | Second | Bedroom 3 | 9.84 | 10.99 | |
| Room 8 | Basement | Recreatio | 14.46 | 15.81 | |
| Room 9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed, F |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North E |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |