| EXPERIENCE THE CHARM OF COUNTRY LIVING IN THIS BEAUTIFULLY MAINTAINED CENTURY BRICK FARMHOUSE. AN EXPANSE OF OPEN LANDSCAPED GROUNDS AND MAINICURED PERENNIAL BEDS, BACKING ONTO A LARGE CROWN FOREST AREA. THIS WOULD ALLOW A MULTITUDE OF OPEN ADVENTURES including ATV outings, snowmobiling, cross country hiking and skiing. THERE IS A POND ON THE PROPERTY. THIS PROPERTY OFFERS THE PERFECT BLEND OF FAMILY LIVING AND OUTDOOR ENJOYMENT. SPACIOUS COVERED FRONT PORCH WITH PLENTY OF ROOM FOR RELAXING OR ENTERTAINING; JUST ADD ROCKING CHAIRS. GARDEN SHED, Large GAZEBO & PRETTY PLAYHOUSE FOR STORAGE AND RECREATION. PRIVACY HEDGES line front of lot. 3 BEDROOMS, FAMILY ROOM, LARGE LIVING/DINING AREA. FULL BATH AND LAUNDRY CONVENIENTLY ON THE MAIN LEVEL. ALL UNDER A DURABLE METAL ROOF. UPDATED KITCHEN. SHORT DRIVE TO MAJOR HIGHWAYS AND OTHER TRANSPORTATION, VIA RAIL, AIRPORTS AND THE INTERNATIONAL BRIDGE TO NYS. 1 HOUR TO OTTAWA. AMENITIES ARE SHORT DRIVE. CAMPGROUNDS AND THE ST. LAWRENCE RIVER AND ALL IT HAS TO OFFER ONLY A MILE AWAY. |
| Price | $599,000 |
| Taxes: | $2322.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3322 Cedar Grove Road , Edwardsburgh/Cardinal, K0E 1T1, Leeds and Grenvi |
| Acreage: | Not Appl |
| Directions/Cross Streets: | HWY 16 AND CTY RD 44 |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.14 | 16.43 | |
| Room 2 | Main | Kitchen | 14.76 | 18.14 | |
| Room 3 | Main | Dining Ro | 13.91 | 13.25 | |
| Room 4 | Main | Laundry | 7.97 | 9.02 | |
| Room 5 | Main | Bathroom | 7.97 | 5.41 | 4 Pc Bath |
| Room 6 | Second | Family Ro | 17.61 | 18.96 | |
| Room 7 | Second | Bedroom 2 | 11.15 | 15.02 | |
| Room 8 | Second | Bedroom 3 | 8.95 | 15.09 | |
| Room 9 | Second | Primary B | 13.22 | 13.28 | |
| Room 10 | Second | Bathroom | 8.76 | 6.79 | 2 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,322 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |