| Welcome to 40 Chillico Drive - A Charming Semi-Detached Home Backing Onto a Ravine! Discover this beautifully maintained 1,294 sq. ft. semi-detached home with a fully finished walk-out basement, ideally located in a quiet, family-friendly neighborhood. Designed with comfort and functionality in mind, this home makes the most of every square foot. Step into a bright, open layout filled with natural light from large windows. The breakfast area walks out to a deck, where you can sip your morning coffee while overlooking a tranquil ravine with mature trees and birdsong-a peaceful retreat right at home.Upstairs, the primary bedroom offers double doors, a walk-in closet, and semi-ensuite access. Two additional bedrooms-one spacious with a double closet, the other cozy and versatile-make this home perfect for families of all sizes. The walk-out basement is a true highlight, featuring oversized windows, a spacious 3-piece bathroom, a kitchenette, and direct access to the backyard. Whether you need an in-law suite, private guest space, or a teen retreat, this flexible area has you covered. Additional features include: FURNACE (January 2026),1 car garage plus parking for 3 more vehicles on the driveway Family-friendly location near parks, schools, and trails, Walking distance to Conestoga College, steps to bus stops. Just minutes to Costco, shopping centers, and only 15 minutes to the University of Guelph. This home combines comfort, convenience, and natural beauty in one rare find. Don't miss your chance to make it yours! |
| Price | $739,999 |
| Taxes: | $4556.50 |
| Occupancy: | Owner |
| Address: | 40 Chillico Drive , Guelph, N1K 1Y8, Wellington |
| Directions/Cross Streets: | Elmira Road N/Speedvale Ave W |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.84 | 10.33 | Combined w/Dining, Overlooks Ravine, Laminate |
| Room 2 | Main | Dining Ro | 17.84 | 10.33 | Combined w/Living, Window, Laminate |
| Room 3 | Main | Kitchen | 9.02 | 10 | Open Concept, Backsplash, Ceramic Floor |
| Room 4 | Main | Breakfast | 9.58 | 8.36 | Open Concept, Overlooks Ravine, W/O To Deck |
| Room 5 | Second | Primary B | 14.24 | 11.41 | Overlooks Ravine, Walk-In Closet(s), Semi Ensuite |
| Room 6 | Second | Bedroom 2 | 13.22 | 8.27 | Window, Double Closet, Laminate |
| Room 7 | Second | Bedroom 3 | 9.51 | 8.86 | Window, Double Closet, Laminate |
| Room 8 | Basement | Living Ro | 10.92 | 10.14 | Combined w/Br, Broadloom, Overlooks Ravine |
| Room 9 | Basement | Bedroom | 10.92 | 7.77 | Combined w/Living, Overlooks Ravine, W/O To Patio |
| Room 10 | Basement | Kitchen | 10.17 | 7.35 | Separate Room, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Willow West/Sugarbush/West Acres |
| Style: | 2-Storey |
| Tax: | $4,556.5 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |