| PRIMUM CORNER LOT 50X729 IN DOWNSVIEW, NEWLY RENOVATED WITH UPDATED KITCHENS & WASHROOMS SMART SECURITY CAMERA SYSTEM. EXTRA LARGE PRIVATE BACKYARD WITH GARDEN SHED. EXCELLENT FOR FAMILY FUNCTIONS. CLOSE TO ALL AMENITIES, PUBLIC TRANSIT SCHOOLS, PARKS. NEWER DRIVEWAY & ALL APPLIANCES OF HIGH QUALITY. FIRST TIME BUYERS, INVESTORS MUST SEE PROPERTY. |
| Price | $999,000 |
| Taxes: | $3710.11 |
| Occupancy: | Tenant |
| Address: | 14 Dallner Road , Toronto, M3L 1J7, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | WILSON AVE. & JANE ST |
| Rooms: | 5 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.86 | 12.14 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Kitchen | 8.76 | 9.51 | Breakfast Area, Combined w/Living |
| Room 3 | Main | 12.86 | 11.55 | Hardwood Floor, Closet, 2 Pc Ensuite | |
| Room 4 | Main | Bedroom 2 | 12.07 | 9.05 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 3 | 8.4 | 8.92 | Hardwood Floor, Closet, Window |
| Room 6 | Basement | Bedroom | 9.02 | 6.79 | Laminate, Closet, Window |
| Room 7 | Basement | Kitchen | 6.4 | 11.87 | Granite Floor, Combined w/Living, Window |
| Room 8 | Basement | Living Ro | 11.81 | 7.15 | Laminate, Combined w/Dining, Window |
| Room 9 | Basement | Bedroom 2 | 9.15 | 6.95 | Laminate, Window |
| Room 10 | Basement | Living Ro | 11.32 | 6.89 | Granite Floor, Combined w/Dining, Window |
| Room 11 | Basement | Kitchen | 6.59 | 12.04 | Granite Floor, Combined w/Living, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | Bungalow-Raised |
| Tax: | $3,710.11 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |