| A Gorgeous , Newly Painted & Upgraded Semi Backsplit 5, In the prestigious Madoc community, close to highway 410 & Trinity Mall. An ideal buy for the first time home buyers & Blessing positive cash flow for the Investors. *Featuring 4+3 Bedroom , 4 Washrooms , Laminate flooring , Freshly Painted, Main floor living with dining. Huge Kitchen With breakfast area . Middle Level comes with the big size family room with walk out to the deck. Back Yard has a storage unit. A Walkout Basement W/ Separate entrance , Boasting 3 Bedrooms , 2 WashroomsLiving area , Kitchen, Which is Great for Extra Income. Thousands of $$ Spent on Upgrades .Very Clean & Well Kept Home. Concrete Wrap Around. "SEEING IS BELIEVING |
| Price | $880,000 |
| Taxes: | $5187.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 153 Bruce Beer Drive , Brampton, L6V 3J2, Peel |
| Directions/Cross Streets: | Williams Pkway & Rutherford Rd. |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 15.91 | 12.43 | Laminate, Pot Lights, Bow Window |
| Room 2 | Main | Dining Ro | 10.4 | 8.86 | Laminate, Combined w/Family |
| Room 3 | Main | Kitchen | 20.11 | 12.53 | Ceramic Floor, Ceramic Backsplash, Breakfast Area |
| Room 4 | Upper | Primary B | 14.96 | 9.94 | Laminate, Large Window, B/I Closet |
| Room 5 | Upper | Bedroom 2 | 11.64 | 10.27 | Laminate, Large Window, B/I Closet |
| Room 6 | Upper | Bedroom 3 | 8.99 | 8.76 | Laminate, Large Window, B/I Closet |
| Room 7 | In Between | Bedroom 4 | 15.15 | 9.91 | Laminate, Large Window, B/I Closet |
| Room 8 | In Between | Family Ro | 23.12 | 12.63 | Laminate, W/O To Deck, Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | In Betwe |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY EXCELLENCE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | Backsplit 5 |
| Tax: | $5,187 |
| Beds: | 4+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |