| Available FULLY FURNISHED & EQUIPPED at $3,000/month or UNFURNISHED at $2,800/month. Utilities extra. Absolutely stunning Urbandale Endeavour model located in sought-after Riverside South. This 3 bedroom, 2.5 bathroom townhome features a spacious tiled foyer leading to hardwood floors and 9-foot ceilings on the main level, enhancing the open-concept layout. The kitchen is fully equipped with cookware, pots, pans, dishes, and all essential cooking utensils, and offers extended millwork, a large stone island, and overlooks the dining area, ideal for everyday living and entertaining. The bright living room showcases large windows, vaulted ceilings, and a gas fireplace. The second level includes a generous primary bedroom with 3-piece ensuite, two additional bedrooms, a full bathroom, second-floor laundry, and a loft overlooking the living area. A dedicated office workspace is included, ideal for remote or hybrid work. Additional features include a finished basement, fenced backyard, and garage parking. Conveniently located near parks, schools, shopping, and transit. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 430 Markdale Terrace , Blossom Park - Airport and Area, K4M 0E2, Ottawa |
| Directions/Cross Streets: | Cross Vimy Memorial Bridge to Earl Armstrong Rd, to Ralph Hennessy Avenue, right on Markdale Terrace |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |