| This newly renovated detached home combines modern conveniences with modern style, located in the sought-after Rouge Woods community. South facing backyard connects with Bayview Public Soccer Field. Freshly painted walls, new stairs with iron rails, engineered hardwood floor/smooth ceiling/pot lights throughout. Beautiful living room and dining room overlooks Bayview Public Soccer Field. The large luxury brand-new kitchen has new custom cabinets/new built-in SS appliances/new quartz countertop/new quartz backsplash. All washrooms are upgraded with new vanity/new mirrors/new tile floor. All bedrooms are bright and spacious. Two of the bedrooms overlook Bayview Public Soccer Field. Close to Bayview Secondary School/Walmart/Costco/Community Centre/GO station. Top ranked Bayview Secondary School (IB) and Silver Stream Public School. |
| Price | $1,588,000 |
| Taxes: | $6545.00 |
| Occupancy: | Vacant |
| Address: | 43 farmstead Road , Richmond Hill, L4S 1W3, York |
| Directions/Cross Streets: | Bayview/Major Mackenzie |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 10.89 | Hardwood Floor, Pot Lights, Overlooks Park |
| Room 2 | Main | Dining Ro | 10.69 | 9.61 | Hardwood Floor, Pot Lights, Overlooks Park |
| Room 3 | Main | Breakfast | 16.6 | 10.63 | Hardwood Floor, Pot Lights, Combined w/Kitchen |
| Room 4 | Main | Kitchen | 16.6 | 10.63 | Custom Counter, Custom Backsplash, B/I Appliances |
| Room 5 | In Between | Family Ro | 19.68 | 15.78 | Hardwood Floor, Fireplace, Large Window |
| Room 6 | Second | Primary B | 16.24 | 10.76 | Hardwood Floor, 3 Pc Ensuite, Overlooks Park |
| Room 7 | Second | Bedroom 2 | 11.02 | 11.12 | Hardwood Floor, Closet, Overlooks Park |
| Room 8 | Second | Bedroom 3 | 11.74 | 11.02 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rouge Woods |
| Style: | 2-Storey |
| Tax: | $6,545 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |