Are you a First-Time Homebuyer OR Investor? This is the property for you. Welcome to this beautifully updated Bungalow in the Very Prime Location of Niagara falls, Featuring 3 + 2Bedrooms and 2 bathrooms, 2 kitchens, Located in a desirable neighbourhood, this home offers versatile living spaces, perfect for families, multi-generational living, The Basement with Seperate Entrance, 2 Bedroom One Full Washroom and a Kitchen Immediate rental income potential. This Detached Bungalow lot size is 50 Ft Wide and 120 Ft Deep, Very Quick Access to Niagara Falls, Quick access to All amenities Like Walmart, Stores, Restaurants, Medical at the Prime Location of Niagara falls Dorchester Road and Mcleod Road, don't miss it, For Viewing 24 Hours Notice Required |
Price | $579,900 |
Taxes: | $2972.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 7385 Fern Aven , Niagara Falls, L2G 5H4, Niagara |
Directions/Cross Streets: | Dorchester rd to Jill Dr to Fern ave |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 220 - Oldfield |
Style: | Bungalow |
Tax: | $2,972 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |