Charming Detached Home on a Large Lot**Welcome to this fully detached 2 bedroom, 1bath home situated on a spacious lot in a highly desirable location. This property features a carpet-free interior, a bright and functional layout, and a walkout to a huge patio perfect for entertaining or relaxing outdoors. A finished bunk space in the basement has been used as an additional bedroom, offering extra flexibility for guests or family. Enjoy the convenience of being within walking distance to downtown, with shops, restaurants, and amenities just steps away. An excellent opportunity for first-time buyers, downsizers, or investors looking for a prime location. Buyer Or Buyer's Agent To Verify All The Measurement. |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 500 Canterbury Stre , Woodstock, N4S 4K7, Oxford |
Directions/Cross Streets: | Wellington St |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 21.98 | 13.97 | |
Room 2 | Main | Bedroom | 13.97 | 12 | |
Room 3 | Main | Bedroom 2 | 12 | 12 | |
Room 4 | Main | Dining Ro | 14.01 | 11.97 | |
Room 5 | Main | Bathroom | 6.56 | 8.53 | |
Room 6 | Basement | Great Roo | 22.99 | 14.01 | |
Room 7 | Main | Kitchen | 16.04 | 12.04 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER SUN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | Bungalow |
Approximate Age: | 31-50 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |