DEAL-DON'T MISS ONE TIME OPPORTUNITY TO OWN THIS AMAZING 6.69 ACRE WITH HOUSE @ AMAZING PRICE. Endless possibilities await on this stunning 6.69-acre property in Caledon, just east of Hurontario Street. With rolling terrain, mature trees, open space, a private pond, and a long driveway leading to a spacious 4-bedroom, 4-bathroom home with a finished basement, this property offers the perfect blend of natural beauty and functional living. Enjoy outdoor entertaining with a custom stone oven for pizza, BBQ, and smoked meats. There's ample room to expand the existing home, build a second house, workshop, or shed. Ideally located near Erin, Orangeville, and Brampton, and close to golf courses, ski hills, parks, schools, restaurants, the library, and Caledon Fairgrounds. This is a fantastic opportunity don't miss out, must see! |
Price | $1,499,999 |
Taxes: | $5435.00 |
Occupancy: | Owner |
Address: | 4069 Charleston Side , Caledon, L7K 0S6, Peel |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Heart Lake & Charleston Sdrd |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRIMAXX REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Rural Caledon |
Style: | Sidesplit 4 |
Tax: | $5,435 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |