| Welcome to 84 Verdi Road, a beautifully kept family home in the heart of prestigious OakRidges, where comfort, flexibility, and lifestyle come together in perfect harmony.Set on asun-soaked east-facing lot, this home enjoys natural light all day and welcomes you with atimeless brick facade, a gracious open-to-above staircase, and a warm, versatilelayout.Light-filled kitchen with stainless steel appliances, center island, and ample cabinetryperfect for gatherings or quiet dinners at home.Spacious main floor office or client-facingroom, ideal for professionals working from home or running a business.Finished basementcomplete with sauna, gym, and large great room offering endless flexibility for recreation orhosting. Tucked into a quiet, family-oriented enclave and walking distance to parks, trails,and ponds, 84 Verdi Road is a haven for those who value community, nature, and a thoughtfullycared-for home. 2019 Roof With Extra Insulation And Heat Barrier. |
| Price | $1,399,000 |
| Taxes: | $6225.00 |
| Occupancy: | Owner |
| Address: | 84 Verdi Road , Richmond Hill, L4E 4P6, York |
| Directions/Cross Streets: | Bathurst & King Rd |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.6 | 9.48 | Formal Rm, Pot Lights, Hardwood Floor |
| Room 2 | Main | Kitchen | 10 | 12.6 | Centre Island, Stainless Steel Appl, Ceramic Floor |
| Room 3 | Main | Breakfast | 9.18 | 12.6 | Eat-in Kitchen, W/O To Yard, Ceramic Floor |
| Room 4 | Main | Family Ro | 15.97 | 12.5 | Fireplace, Open Concept, Hardwood Floor |
| Room 5 | Main | Office | 10 | 10.07 | Overlooks Frontyard, Hardwood Floor |
| Room 6 | Second | Primary B | 17.06 | 16.4 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 7 | Second | Bedroom 2 | 11.97 | 10.99 | 4 Pc Bath, Broadloom |
| Room 8 | Second | Bedroom 3 | 10 | 10 | Large Window, Broadloom |
| Room 9 | Second | Bedroom 4 | 12.99 | 10.4 | Large Closet, Broadloom |
| Room 10 | Basement | Great Roo | 31.49 | 12.79 | 3 Pc Bath, Sauna, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,225 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |