| Fully Renovated 3+1 Bedroom Home with over $45,000 in upgrades! Walking distance to several shopping malls, high-rated public schools, walk-in clinic, banks and many amenities. Enjoy ALL NEW: Flooring & Wide Broadlooms, Tiles, Kitchen Cabinets & Quartz Countertop with Double Sink, Modern Large-Slab Porcelain Backsplash, Hood, All Doors, All Sliding Cabinet Doors and Shelves, Pot Lights, Light Fixtures, Washer & Dryer, Backyard Deck, All Vanities and Faucets, Entire Home Freshly Painted, Carpets on Stairs, New Premium Grass on Backyard, and More! Also, New Shingles and AC Unit in 2021 & Furnace and Hot Water Tank in 2019 (HWT Owned). Thoroughly cleaned, Move-in Ready! Open Concept Living & Dining Room With Large Windows that lets in lots of light! Walkout Patio, with a New Deck, overlooking a Private Fenced Backyard. 3 Bedrooms and a Stylish 4pc Bath On The Upper Floor. Fully Finished Basement Includes Additional Bedroom, Rec Room, 3pc Bath and Laundry Space. Attached 1 Car Garage & Abundant Parking In The Driveway. |
| Price | $720,000 |
| Taxes: | $4289.56 |
| Occupancy: | Vacant |
| Address: | 19 Greenfield Crescent , Whitby, L1N 7G2, Durham |
| Directions/Cross Streets: | Dundas St E/Springwood St |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.86 | 10.04 | Vinyl Floor, Pot Lights, Large Window |
| Room 2 | Main | Dining Ro | 8.89 | 8.56 | Vinyl Floor, Pot Lights, W/O To Patio |
| Room 3 | Main | Kitchen | 9.91 | 8.1 | Quartz Counter, Stainless Steel Appl, Double Sink |
| Room 4 | Upper | Primary B | 12.96 | 10.63 | Laminate, Large Closet, Broadloom |
| Room 5 | Upper | Bedroom 2 | 8.04 | 13.25 | Laminate, Large Closet, Broadloom |
| Room 6 | Upper | Bedroom 3 | 8.3 | 8.33 | Laminate, Mirrored Closet, Broadloom |
| Room 7 | Basement | Bedroom | 8.04 | 10.2 | Tile Floor, Broadloom, Window |
| Room 8 | Basement | Recreatio | 9.87 | 9.54 | Tile Floor, Pot Lights, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | 2-Storey |
| Tax: | $4,289.56 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |