Welcome To Your Dream Country Home Backing Onto The Peaceful Pefferlaw Ravine & Conservation Area! This Freshly Painted Rare 2 Storey Home On A Premium Lot Is Perfect For First Time Buyers Or Down Sizing! Located On The Historic Pefferlaw Road. Houses Like This One Do Not Come On The Market Often, Making It The Perfect Home For You & Your Family. This Home Has Been Owned By The Same Family For Generations, Since It Was Built. As You Enter The Home Through The Wrap Around New Wood Porch, You'll Notice The Stunning Foyer With High Ceilings, Wainscotting & Brand New Designer Chandelier. The Dining Area Is Perfect For Family Gatherings! The Chef's Kitchen Features Tons Of Cabinet Space & All Stainless Steel Appliances. The Living Room With A Napoleon Gas Fireplace Is Great To Relax In On Those Cool Fall/Winter Days. The Family Room With A Beautiful Bay Window & Bench Seating Is Lit Up By Huge Windows Overlooking Your Manicured Front Lawn. There Is A Sliding Door From The Kitchen To Your Multi-Levelled Open Concept Deck With Beautiful Ravine Views. There Is A Private 24'x16' Heated Pool With A Brand New Liner That Is Perfect For Entertaining Friends/Family This Summer. All Of The Flooring In The Entire Home Is Brand New Designer Grade. There Is A Oversized Backyard Perfect For Entertaining This Summer. There Is Also A Large Veggie Garden Ready For You To Plant All Your Own Organic Vegetables & Fruits So You Can Pick Them Fresh. All Of The Electrical In This Home (Plugs, Switches & Light Fixtures) Are Brand New! There Are 3 Large Bedrooms, A Playroom/Dressing Room On The Second Floor With A Renovated 5 Piece Bathroom & A Jacuzzi Tub To Relax In After Those Long Days At Work. There Is Also A Brand New 3 Piece Ensuite Bathroom! There Is Also A Kids Playroom Attached To The Bathroom Which Is Perfect For Getting The Kids Ready For A Night Out In Town. This Home Is Truly A Rare Find & A Must-See For Anyone Looking For A Well Cared For & Updated Turn-Key Home To Call Their Own! |
Price | $839,888 |
Taxes: | $3063.00 |
Occupancy: | Owner |
Address: | 235 Pefferlaw Road , Georgina, L0E 1N0, York |
Directions/Cross Streets: | Main St then Pefferlaw Rd |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Unfinished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 10.53 | 12.07 | LED Lighting, B/I Closet, Wainscoting |
Room 2 | Main | Dining Ro | 8.4 | 15.42 | LED Lighting, Large Window, B/I Shelves |
Room 3 | Main | Living Ro | 16.37 | 11.48 | Gas Fireplace, Large Window, Combined w/Family |
Room 4 | Main | Family Ro | 16.4 | 11.48 | Bay Window, Tile Ceiling, Combined w/Living |
Room 5 | Main | Kitchen | 15.06 | 11.94 | B/I Appliances, Breakfast Area, Stainless Steel Appl |
Room 6 | Main | Laundry | 4.26 | 6.17 | Combined w/Kitchen, B/I Shelves, LED Lighting |
Room 7 | Second | Primary B | 11.84 | 14.5 | Large Window, LED Lighting, Walk-In Closet(s) |
Room 8 | Second | Bedroom 2 | 11.84 | 11.78 | LED Lighting, B/I Closet, Window |
Room 9 | Second | Bedroom 3 | 13.51 | 11.12 | Walk-In Closet(s), LED Lighting, 3 Pc Ensuite |
Room 10 | Second | Sitting | 9.87 | 11.94 | 5 Pc Ensuite, LED Lighting, Vaulted Ceiling(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 5 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 5 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 5 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 5 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 5 | Second |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 5 | Second |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 3 | Second |
Washroom Type 43 | 5 | Second |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 3 | Second |
Washroom Type 48 | 5 | Second |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 3 | Second |
Washroom Type 53 | 5 | Second |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 3 | Second |
Washroom Type 58 | 5 | Second |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Above Gr |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | Y |
Utilities-Municipal Water: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Pefferlaw |
Style: | 2-Storey |
Tax: | $3,063 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Above Gr |