| Welcome to this beautifully maintained all-brick bungalow with detached garage, ideally located just minutes from all major amenities in Brampton. This home offers over 2100 sq ft of finished space, featuring 3 generous bedrooms on the main floor, along with a modern 4-pc bathroom. The fully finished basement offers additional living space with two extra bedrooms, a three-piece bathroom, and a cozy living room perfect for a multi-generational family or potential rental income. The property boasts a fully-fenced backyard oasis, with an oversized detached 1.5-car garage, that could be converted into a garden suite (subject to city by-laws). Updates galore, including a new garage door and opener (2018), refreshed garage siding (2022), new air conditioner (2023), and updated appliances (fridge in 2024, washer in 2023). The attic insulation has been topped up for better efficiency, and flooring updates were done in 2019 (upper level) and 2017 (lower level). With a double-wide driveway and ample parking, this home is a true gem in a prime location! |
| Price | $860,000 |
| Taxes: | $4737.32 |
| Occupancy: | Owner |
| Address: | 43 Sherwood Crescent , Brampton, L6X 2C9, Peel |
| Directions/Cross Streets: | McLaughlin & Queen |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.61 | 10.86 | Large Window, Combined w/Dining, Vinyl Floor |
| Room 2 | Main | Dining Ro | 8.69 | 7.97 | Large Window, Combined w/Living, Vinyl Floor |
| Room 3 | Main | Kitchen | 16.14 | 7.64 | W/O To Deck, Tile Floor, Backsplash |
| Room 4 | Main | Primary B | 11.71 | 9.12 | Large Window, Closet, Vinyl Floor |
| Room 5 | Main | Bedroom 2 | 9.12 | 8.92 | Window, Closet, Vinyl Floor |
| Room 6 | Main | Bedroom 3 | 9.38 | 7.31 | Window, Closet, Vinyl Floor |
| Room 7 | Main | Bathroom | 10.43 | 5.71 | 4 Pc Bath, Tile Floor |
| Room 8 | Basement | Bedroom 5 | 18.83 | 13.22 | Large Window, Closet, Vinyl Floor |
| Room 9 | Basement | Bedroom 5 | 12.27 | 10.79 | Window, Closet, Vinyl Floor |
| Room 10 | Basement | Office | 10.59 | 9.32 | Vinyl Floor |
| Room 11 | Basement | Laundry | 10.66 | 9.84 | Window, Vinyl Floor |
| Room 12 | Basement | Bathroom | 8.79 | 4.99 | 3 Pc Bath |
| Room 13 | Basement | Utility R | 12.2 | 6.23 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwood Park |
| Style: | Bungalow |
| Tax: | $4,737.32 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |