| A beautifully designed freehold townhouse located in the highly desirable community of West Galt. This modern 2-year-new home offers 1,495 square feet of thoughtfully designed, open-concept living space, perfect for first-time buyers and growing families alike. Featuring 3 spacious bedrooms and 2.5 bathrooms, this home sits on a rare 111 ft deep lot that provides both comfort and room to grow. Step inside to a bright, open layout highlighted by modern laminate flooring on the main level and sleek zebra blinds throughout. The kitchen is the heart of the home ideal for meaningful moments, from morning coffees to family dinners. Large sliding doors lead to a generously sized backyard perfect for summer barbecues, outdoor playtime, or creating your dream garden space. Upstairs, the primary suite is a rare gem in a townhouse of this size, featuring a walk-in closet and a private ensuite bathroom. Two additional bedrooms offer ample closet space and are serviced by a well-appointed main bathroom, completing the upper level. Located within the highly sought-after school boundaries of Blair Road Public School , St. Andrews Public School , and Southwood Secondary School .You'll also love the close proximity to Cambridge Memorial Hospital, Downtown Cambridge, Conestoga College, Amazon Warehouse, scenic Grand River trails, and nearby parks and green spaces offering the perfect balance of convenience, nature, and community. Must be seen to be appreciated |
| Price | $729,800 |
| Taxes: | $4814.00 |
| Occupancy: | Vacant |
| Address: | 34 Wilkinson Avenue , Cambridge, N1S 0E2, Waterloo |
| Directions/Cross Streets: | Westcliff Way to Wilkinson Ave |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 17.15 | 12.07 | Laminate, Open Concept, Large Window |
| Room 2 | Main | Kitchen | 15.91 | 13.58 | Combined w/Dining, Stainless Steel Appl, Laminate |
| Room 3 | Main | Dining Ro | 15.91 | 13.58 | Combined w/Kitchen, Open Concept, Laminate |
| Room 4 | Second | Primary B | 12.66 | 11.74 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom | 12 | 8.43 | Broadloom, Window, Closet |
| Room 6 | Second | Bedroom | 12 | 8.33 | Broadloom, Window, Closet |
| Room 7 | Second | Bathroom | 4 Pc Ensuite | ||
| Room 8 | Second | Bathroom | 3 Pc Bath, Ceramic Floor | ||
| Room 9 | Basement | Laundry | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,814 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |