| TOTALLY REBUILT EVERYTHING IS NEW AND BEAUTIFUL |
| Price | $499,995 |
| Taxes: | $2493.00 |
| Occupancy: | Vacant |
| Address: | 191 Brant Street , Deseronto, K0K 1X0, Hastings |
| Directions/Cross Streets: | North From Dundas Street |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 37 | 14.99 | Combined w/Family |
| Room 2 | Main | Bedroom | 14.01 | 11.02 | |
| Room 3 | Main | Bedroom 2 | 10 | 10.99 | |
| Room 4 | Main | Bedroom 3 | 10 | 12.99 | |
| Room 5 | Main | Bathroom | 4 Pc Bath | ||
| Room 6 | Basement | Bedroom 4 | |||
| Room 7 | Basement | Kitchen | |||
| Room 8 | Basement | Living Ro |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | Main |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | Main |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | Main |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | Main |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | Main |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | Main |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | Main |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | Main |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | Main |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | Main |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | Main |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Deseronto |
| Neighbourhood: | Deseronto (Town) |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $2,493 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |