| One-owner, exceptionally maintained property in Brampton's prime location: Fletchers West. 3,500+ Sq. Ft. Total Living Space, 5-bedrooms, 2-kitchens located on a beautiful crescent with very low traffic. This detached home offers unmatched size, quality, and versatility, ideal for families, investors, or multigenerational households. Why This Home Stands Out: 3,500+ sq. ft. of living space, among the largest in the area, surpassing standard homes. Potential for a side entrance to the lower level, adding value as a rental unit or in-law suite. Dual-kitchen layout with a finished basement, including a bedroom, an office, a 3-piece bathroom, and eating area perfect for a potential rental income or extended family. Professional sprinkler system ensures vibrant, low-maintenance landscaping. Carpet-free interiors and impeccable upkeep deliver move-in-ready perfection. Fully fenced backyard offers privacy and safety, ideal for kids or pets. Interior Highlights: Main floor features a spacious living room, formal dining area, bright eat-in kitchen, and cozy family room for easy entertaining. Upstairs includes 4 large bedrooms, with a luxurious primary suite for comfort. Ample storage keeps your home organized and clutter-free. Top Location: Located in West Brampton, steps from top schools, Sheridan College, grocery stores, trails, and parks. Close to transit, highways (401/407), and malls, blending suburban calm with urban access. Investment Potential: With its expansive layout, dual kitchens, side entrance potential, and one of the best locations in Brampton, this property is a rare find for a forever home or rental investment. Don't miss this blend of quality, space, and value. This home has been kept impeccable. Schedule a showing today! |
| Price | $1,149,000 |
| Taxes: | $6552.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 102 Mullis Crescent , Brampton, L6Y 4T1, Peel |
| Directions/Cross Streets: | Mullis/Letty |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Development , Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 5 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 5 | Second |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's West |
| Style: | 2-Storey |
| Tax: | $6,552 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |