Offers considered anytime. Ideal for first time buyers or those looking to downsize, this bright and updated 2 bedroom freehold townhome offers a great functional layout with upgrades throughout including kitchen flooring (2022), carpet (Dec 2024), modern and updated washroom (2023), new light fixtures and fresh paint throughout. No monthly fees! Step out from the main living area onto a spacious deck and sun soaked backyard ideal for summer BBQs, morning coffees, or just kicking back after a long day. Upstairs, you'll find two generously sized bedrooms including a primary with a walk-in closet and an updated semi-ensuite that feels fresh and modern. The second bedroom is spacious also offering a walk-in closet. Tucked into a friendly, well-established neighbourhood, you're just minutes from parks, top-rated schools, and all the charm that downtown Bowmanville has to offer - think cozy coffee shops, great local restaurants, and everything in between. A fantastic first step into the market. Hot Water Tank (owned). Rough-In for a second washroom in the basement. |
Price | $615,000 |
Taxes: | $3371.59 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 248 Swindells Stre , Clarington, L1C 5G7, Durham |
Directions/Cross Streets: | Swindells St /Scottsdale Dr |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 8.17 | 11.28 | Combined w/Dining, Laminate, Large Window |
Room 2 | Main | Dining Ro | 8.1 | 9.61 | Combined w/Living, W/O To Deck, Laminate |
Room 3 | Main | Kitchen | 11.38 | 8.1 | Quartz Counter, Stainless Steel Appl, Vinyl Floor |
Room 4 | Second | Primary B | 11.61 | 13.28 | Semi Ensuite, Walk-In Closet(s), Broadloom |
Room 5 | Second | Bedroom 2 | 11.02 | 11.28 | Walk-In Closet(s), Window, Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CONNECT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | 2-Storey |
Tax: | $3,371.59 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |