Being sold in (AS IS STATE) Unfinished 4-Bedroom Home A Blank Canvas for Your Dream DesignStep into a world of endless possibilities with this spacious, unfinished 4-bedroom home, awaiting your personal touch. Newely Constructed Separate Side Entrance for potential rental income, The open-concept layout provides a solid foundation, with sturdy framing, rough plumbing, and electrical wiring in placeready for you to shape every detail to your exact taste. The expansive living area boasts high ceilings and abundant natural light, offering the perfect space for an airy, modern great room or a cozy traditional layout. The unfinished kitchen area is a designers dream, with space for custom cabinetry, premium countertops, and high-end appliancestailor it to your culinary style. Four generously sized bedrooms provide flexibility for family, guests, or a home office. The primary suite is a retreat-in-waiting, with space for a luxurious ensuite bathroom and walk-in closet. Rough-ins for plumbing are in place, allowing you to choose finishes, fixtures, and layouts that match your vision. Bare subfloors ready for hardwood, tile, or plush carpet. - **Walls & Unfinished drywall allows for custom textures, paint, or accent features. - **Lighting & Electrical:** Wiring in place, recessed lighting, and smart home systems. - **Staircase & Railings:** Structural framework complete; add sleek metal, wood, or glass railings. This home is a rare opportunity to create a truly custom living space without the hassle of starting from scratch. Whether you prefer a modern minimalist aesthetic, a rustic farmhouse charm, or a sleek contemporary finish, this property is your chance to build it exactly how you've always imagined.** Note: Buyer to complete all interior finishing work, including insulation, drywall, flooring, cabinetry, fixtures, and any additional customizations. |
Price | $1,649,000 |
Taxes: | $9501.21 |
Occupancy: | Vacant |
Address: | 1715 Medallion Cour , Mississauga, L5J 4E9, Peel |
Directions/Cross Streets: | Clarkson Rd / Medallion |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Ground |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Ground |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Ground |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Ground |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 4 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Ground |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 4 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Ground |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 4 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Ground |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 4 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Ground |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 4 | Basement |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Ground |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 4 | Basement |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | < 700 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lorne Park |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $9,501.21 |
Beds: | 4+2 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |