Beautiful Single Home Sitting Vacant with Multiple Future Possibilities, Large 40x50 Barn Style Detached Workshop for your hobbies or Business (check with the town for zoning), steel roof (garage), Approximately 45+ acres, of which 15 acres have been cleared, mixed bush and tree land. Great opportunity for a permaculture market garden and organic farming! Forced air natural gas, Less than 10 minutes to all City (Prescott) amenities, easy highway access and much more! New steel roof on the house. A must-see today! Please do not go there without a confirmed appointment! Flooring: Ceramic, Laminate **EXTRAS** Appliances as is where it is |
Price | $619,900 |
Taxes: | $1236.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 3527 County 26 Road , Augusta, K0E 1T0, Leeds and Grenvi |
Directions/Cross Streets: | Blue Church Rd and County Rd 26 |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TOWNVILLE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Augusta |
Neighbourhood: | 809 - Augusta Twp |
Style: | 2-Storey |
Tax: | $1,236 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |