Welcome To This Charming, Century-old Home Nestled On A Fabulous Lot In The Heart Of Holland Landing. Boasting Over 100 Years Of Character, This Unique Property Offers Excellent Street Exposure, Making It A Standout On A Highly Sought-After Street. Ideal For Those Seeking A Blend Of Historic Charm And Modern Convenience, The Home Is Perfectly Situated Close To All Amenities, Public Transit, Schools, And Just A Short Drive To Highway 404, Ensuring Easy Access To Everything You Need. This Delightful 3-Bedroom, 2-Bathroom Home (Main Bathroom Completed 2025), Features Large Closets, Ample Parking, And A Fantastic Street Presence That Will Leave A Lasting Impression. Whether You're Looking To Preserve Its Timeless Appeal Or Add Your Personal Touch, This Property Will Not Disappoint. With Its Perfect Location, This Home Offers A Wonderful Opportunity For Comfortable Living In A Vibrant And Growing Community. Don't Miss Out, This Property Is Sure To Attract Attention! |
Price | $699,900 |
Taxes: | $3038.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 19277 Yonge Stre , East Gwillimbury, L9N 1L1, York |
Directions/Cross Streets: | Yonge St. / North St. |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.22 | 12.27 | Centre Island, Hardwood Floor, Ceramic Backsplash |
Room 2 | Main | Living Ro | 19.88 | 12.92 | Laminate, Fireplace |
Room 3 | Second | Primary B | 12.73 | 12.3 | Hardwood Floor, Closet |
Room 4 | Second | Bedroom 2 | 10.23 | 8.59 | Broadloom, Closet |
Room 5 | Second | Bedroom 3 | 10.69 | 10.1 | Broadloom, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Right Of W |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Right Of W |
Park #2 | |
Parking Type: | Right Of W |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 2-Storey |
Tax: | $3,038 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |