*** 3 DETACHED HOUSES ON JUST SHY OF AN ACRE WITH 2 SEPARATE LOT #'S (2162 & 2176) INVESTORS, HANYDYMEN AND THOSE WITH AN EYE OF THE MIND!!! Vendor is will to negotiate a Vendor Take Back mortgage. THIS MULTI FAMILY SETTING ON BAY LAKE ROAD JUST 5 MINUTES FROM BANCROFT WITH 3 HOMES A CARPORT, DRIVESHED AND GARDEN SHEDS PROPOSES ITESELF TO ENDLESS OPPORTUNITIES. THIS PROPERTY IS BEING SOLD AS IS AND HAS BEEN VACANT FOR SOME TIME. ALL HOUSE HAVE METAL ROOFS IN GOOD CONDITION. THE MAIN HOUSE IS A BUNGALOW AND THE OTHE 2 HOUSES ARE 1 1/2 STOREY WITH ADDITIONS. PLACED NEATLY ON JUST SHY OF AN ACRE OF PROPERTY ONLY 5 MINUTES TO THE TOWN OF BANCROFT AND ALL THE CONVENIENCES IT HAS TO OFFER... |
Price | $399,000 |
Taxes: | $2460.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2162 Bay Lake Road , Faraday, K0L 1C0, Hastings |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Hwy 62 and Bay Lake Road |
Rooms: | 15 |
Rooms +: | 9 |
Bedrooms: | 6 |
Bedrooms +: | 6 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Other |
Exterior: | Brick Front |
Garage Type: | Carport |
(Parking/)Drive: | Private Tr |
Drive Parking Spaces: | 30 |
Park #1 | |
Parking Type: | Private Tr |
Park #2 | |
Parking Type: | Private Tr |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Faraday |
Neighbourhood: | Faraday |
Style: | Other |
Approximate Age: | 51-99 |
Tax: | $2,460 |
Beds: | 6+6 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |