Introducing a Brand-new 5-bedroom, 5-bathroom Executive rear-lane townhouse by Great Gulf, nestled in the prestigious Upper Joshua Creek community. This stunning corner unit is bathed in natural sunlight, enhancing its spacious and modern design. The home boasts elegant hardwood flooring and smooth ceilings throughout, creating a sophisticated ambiance.The main floor features a private suite with its own bathroom, ideal for guests or family members seeking privacy. On the second floor, you'll find an upgraded open-concept kitchen with a large island, perfect for entertaining and family gatherings. Adjacent to the kitchen is an attractive home office space, providing a comfortable and functional area for those working from home.The third floor offers four bedrooms and three bathrooms, providing ample space for the entire family. Each room is thoughtfully designed to maximize comfort and functionality.Conveniently located just steps from a scenic pond, a future elementary school, and minutes to shopping plazas, trails, public transit, and major highways (403, 407, QEW). Enjoy a perfect blend of comfort, practicality, and lifestyle in one of Oakville's most vibrant communities.Don't miss this opportunity to lease an exceptional home in a prime location! |
Price | $4,200 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | False |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 1131 WHEAT BOOM Driv South , Oakville, L6H 8B9, Halton |
Directions/Cross Streets: | Dundas & John Mckay Blvd |
Rooms: | 9 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Bedroom 5 | 12.17 | 11.51 | |
Room 2 | Flat | Laundry | 10.69 | 7.45 | Access To Garage, Laundry Sink |
Room 3 | Second | Kitchen | 15.68 | 10.79 | 2 Pc Bath, Combined w/Dining, Balcony |
Room 4 | Second | Office | 21.68 | 13.09 | |
Room 5 | Second | Family Ro | 8.99 | 10 | Combined w/Living |
Room 6 | Third | Primary B | 12.17 | 13.38 | 3 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Third | Bedroom 2 | 8.99 | 10 | 3 Pc Ensuite, Closet |
Room 8 | Third | Bedroom 3 | 10 | 10.76 | |
Room 9 | Third | Bedroom 4 | 8.99 | 9.45 | |
Room 10 | Basement | Furnace R | 22.24 | 18.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 3 | Third |
Washroom Type 5 | 3 | Third |
Washroom Type 6 | 3 | Ground |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 3 | Third |
Washroom Type 9 | 3 | Third |
Washroom Type 10 | 3 | Third |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 0 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Laundry Room, |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 3-Storey |
Approximate Age: | New |
Beds: | 5 |
Baths: | 5 |
Fireplace: | N |
Pool: | None |