Fabulous Four Season Property on the Burnt River in the Kawarthas! Move Right In or Bring the Family for Fun Weekends of Boating, Fishing and Swimming. Close to ATV and Snowmobile Trails. This Three Bedroom Bungalow Features New Flooring, Windows and Doors Throughout. The Inviting Living Room With a Designer's Touch Features a Cozy Fireplace and Cathedral Ceiling With a Large Picture Window Looking out to the Water. The Modern Kitchen and Dining Area has Convenient Access to a Functional Mud Room and Side Door with a Custom Stone Path to the Large Driveway, Detached Garage and 10 x 16 Bunkie. French Doors Off the Living Room Lead Out to a Spectacular Glass-Sided Deck Under a Multi-Level Pergola. Sit on the Large Dock to Enjoy Your Morning Coffee or Load Everyone in the Boat for a Cruise Down the River and Through the Trent System, or to Nearby Cameron Lake. Drive Ten Minutes Into Fenelon Falls, the Jewel of the Kawarthas, for Trendy Restaurants and Shopping. An Abundance of Spectacular Gardens and Trees Round out the Yard that Sits High Above the Water With an Unobstructed View. Neighbourhood Association Fee includes road maintenance, Grading and Plowing. |
Price | $799,000 |
Taxes: | $2646.00 |
Occupancy: | Owner |
Address: | 54 Riverbank Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Directions/Cross Streets: | Northline Rd and Concession 3 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.42 | 14.6 | Fireplace, Cathedral Ceiling(s), Overlook Water |
Room 2 | Main | Kitchen | 15.48 | 14.6 | Overlook Water, Cathedral Ceiling(s), Modern Kitchen |
Room 3 | Main | Primary B | 10.43 | 10.23 | Overlooks Garden, Ceiling Fan(s), Large Window |
Room 4 | Main | Bedroom 2 | 8.5 | 10.66 | Overlooks Garden, Ceiling Fan(s), Large Window |
Room 5 | Main | Bedroom 3 | 11.15 | 10.66 | Overlooks Garden, Ceiling Fan(s), Large Window |
Room 6 | Main | Mud Room | 8 | 6.82 | Side Door, Closet |
Room 7 | Main | Laundry | 6.99 | 4.99 | |
Room 8 | Main | Bathroom | 7.58 | 5.41 | Quartz Counter, Linen Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Main |
Washroom Type 57 | 0 | |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed, O |
Approximatly Square Footage: | 700-1100 |
Property Features: | Waterfront, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | Bungalow |
Tax: | $2,646 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |