This is your chance to own a remarkable 98.18-acre property that embodies the ideal blend of comfort and outdoor adventure. Nestled upon this expansive landscape that offers endless possibilities for ecotourism and building your dream home with no easements on this property. This stunning wooded land teeming with wildlife and bordering a serene beaver pond. Comes with a year round municipal road access frontage on Machar Strong Boundary Road which creates easy quick access to Hwy 11. Property features a hydropower line at the road and offers a space to bring any idea to life including building your dream home, cabin (600 sq/ft), playground, or wherever your imagination takes you. This natural land is perfect for hiking, hunting, trail-making, birdwatching, observing wildlife (moose, deer, wild turkey, and a beaver pond), or can serve as a great chance to design your personal playground for kids and adults. Approximately 10- acres are environmentally protected (EP) which houses a beaver pond and some wetland while still leaving plenty of room for your building projects. The property mostly features Poplar, with a mix of White Birch, Spruce, Tamarack, and Hardwood. Property lies closely to Mikisew Provincial Park as it is also a quick 5-10min walk to Eagle Lake. There are endless opportunities to create your own adventure at Mikisew Provincial Park & Eagle Lake including biking trails, bird watching, camping (and an RV campground), boating (also has a boat launch), canoeing, exploring Disc Golf, fishing, hiking (with 5 beautiful trails to choose from), kayaking, stand-up paddle-boarding, and swimming! For dog owners, there are also many activities for you and your furry friend to enjoy like the Mikisew Provincial Park Dog Beach that features a leash-free area and a beach for your beloved pet to enjoy. This property lies closely to many activities in the surrounding area including a Hockey Opportunity Camp and Stewart Coughlin Riding Ranch for horse-riding enthusiasts! |
Price | $299,999 |
Taxes: | $660.00 |
Occupancy: | Vacant |
Address: | 2263 Machar Strong Boundr Road , Strong, P0A 1Z0, Parry Sound |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Park Rd S / Machar Strong Boundry Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 0 | |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 0 | |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Strong |
Neighbourhood: | Strong |
Tax: | $660 |
Fireplace: | N |