This house isn't for you. Unless of course you're looking for a move-in ready bungalow in a great neighbourhood, with very low maintenance, low utility costs and a great big basement! Oh, it's also a great opportunity for investors, as the basement has it's own entrance and could easily be converted into a separate living space. Lots of recent improvements including built-ins in the primary bedroom, and basement, a newly remodelled bathroom and much more. Come check out this great listing on Walker St. Offers to be presented at 1pm May 12th 2025 however Seller reserves the right to review and may accept pre-emptive offers; provided that accepting a pre-emptive offer does not negate the Listing Salespersons obligations as per MLS Rule 8.2 |
Price | $365,000 |
Taxes: | $1761.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 3052 Walker Stre West , Edwardsburgh/Cardinal, K0E 1E0, Leeds and Grenvi |
Directions/Cross Streets: | 1st St |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.97 | 20.47 | |
Room 2 | Main | Living Ro | 14.99 | 11.48 | |
Room 3 | Main | Primary B | 11.74 | 10.66 | |
Room 4 | Main | Bedroom | 10.99 | 9.22 | |
Room 5 | Main | Bedroom 2 | 10.82 | 8.5 | |
Room 6 | Basement | Family Ro | 22.47 | 15.38 | |
Room 7 | Basement | Laundry | 17.97 | 11.97 | |
Room 8 | Basement | Bedroom 3 | 11.97 | 8.82 | |
Room 9 | Main | Bathroom | 6.56 | 6.2 | 4 Pc Bath |
Room 10 | Basement | Bathroom | 6.56 | 6.2 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MODERN BROCK GROUP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 806 - Town of Cardinal |
Style: | Bungalow |
Tax: | $1,761 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |