| Great opportunity in the beautiful township of Dobie.... |
| Price | $9,898 |
| Taxes: | $112.88 |
| DOM | 9 |
| Occupancy: | Vacant |
| Address: | Lot 22 McPherson Street , Kirkland Lake, P0K 1B0, Timiskaming |
| Lot Size: | 40.00 x 100.00 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | McPherson St & Dobie Rd |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Kitchens: | 0 |
| Kitchens +: | 0 |
| Family Room: | F |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Timiskaming |
| Municipality: | Kirkland Lake |
| Neighbourhood: | KL Outside |
| Lot Size: | 40.00 x 100.00(Feet) |
| Tax: | $112.88 |
| Fireplace: | N |
| Pool: | None |