| Rare opportunity to secure a premium property in one of Toronto's most desirable neighborhoods. Ideally located just minutes from High Park, Bloor Street, and the Toronto Subway. Surrounded by beautiful homes and an established community, this property offers the perfect setting to build your dream home. Exceptional location, outstanding neighborhood, and strong long-term investment potential. A unique opportunity for builders, investors, and end-users alike. |
| Price | $1,199,900 |
| Taxes: | $6749.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 37 Deforest Road , Toronto, M6S 1J1, Toronto |
| Directions/Cross Streets: | Runnymede & Bloor |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.7 | 9.81 | Hardwood Floor, Brick Fireplace |
| Room 2 | Main | Dining Ro | 13.09 | 8.59 | Hardwood Floor |
| Room 3 | Main | Kitchen | 13.19 | 6.86 | |
| Room 4 | Main | Den | 11.64 | 6.4 | |
| Room 5 | Second | Bedroom | 13.64 | 9.12 | |
| Room 6 | Main | Bedroom 2 | 10.86 | 9.15 | |
| Room 7 | Basement | Kitchen | 30.34 | 15.45 | Combined w/Living |
| Room 8 | Basement | Living Ro | 30.34 | 15.45 | Combined w/Dining |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $6,749 |
| Beds: | 2+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |